Description
| MODEL | MF1101B3 | MF1102B8 | MF1103B8 |
| Capacity (VA) | 1000 | 2000 | 3000 |
| INPUT | |||
| Nominal Voltage | 220V/230V/240V AC (1Ph+N+PE, 3 Wire) | ||
| Operating Voltage Range | 100V~300V AC Load Dependent | ||
| Operating Frequency Range | 50 / 60 Hz ± 10% (Auto Sensing) | ||
| Power Factor | >0.99 | ||
| OUTPUT | |||
| Output Voltage/Power Factor | 220V / 230V / 240V AC / ±1% / 0.8 Std., 0.9 Optional | ||
| Output Frequency | Auto Sensing 50 / 60 Hz ± 1~10% Sync Mode (Configurable), 50/60 Hz ± 0.1 Hz Battery Mode | ||
| Harmonic Distortion (THDv) | ≤1% | ||
| Crest Factor | 3:1 | ||
| Efficiency | 94.0% Dual Conversion Mode, 99.0% ECO Mode | ||
| BATTERY | |||
| DC Voltage | 36V | 96V | 96V |
| Battery Type & Number | 12V/7AH x 03 | 12V/7AH x 08 | 12V/7AH x 08 |
| Backup Time (50% Load) | 12 Min. | 19 Min. | 16 Min. |
| Backup Time (Full Load) | 05 Min. | 08 Min. | 05 Min. |
| Charge Current | 1 A | 1 A | 1 A |
| Typical Recharge Time | 4-5 Hours (90% of full capacity) | ||
| SYSTEM FEATURES | |||
| LCD Indication | Input Voltage/Frequency, Output Voltage/Frequency, Battery Voltage, Load Watt/VA and %, Inverter Temperature, Operation Mode such as “On Line”, “ON Batt” or On “Bypass”, Fault Codes, Battery & Load Bar graph | ||
| LED Indication | Normal Operation, Bypass, Abnormal, Fault and Battery Mode | ||
| Alarms / Protection | Batt. Low, DC High, Inverter Under/Over Voltage, UPS Over Load, Short Circuit, Fan Failure and UPS Fault. | ||
| Overload Capability | ≤ 125% for 10 min, >125-150% for 1 min, >150% for 200 ms | ||
| Transfer Time | AC to Battery : 0ms, Inverter to Bypass : 4ms (Typical) | ||
| ENVIRONMENTAL | |||
| Temperature | Operating: 0~50°C*, Storage: -15ºC ~ 60ºC | ||
| Humidity / Altitude | 0~95% RH Non-condersing / <1500m No derating | ||
| Noise | ≤45dBA | ||
| PHYSICAL | |||
| Dimension WxDxH (mm) | 144x400x215 | 192x469x399 | |
| Weight (Kg) | 11.2 | 26.7 | 26.7 |
| STANDARDS | |||
| Quality | ISO 9001, ISO 14001, ISO 27001, ISO 45001, ISO 50001, BIS, RoHS | ||
| Safety | IEC/EN62040-1 | ||
| EMC / Performance | IEC/EN62040-2; IEC/EN62040-3, Complying to CE | ||
| COMMUNICATION INTERFACE | |||
| Standard | RS-232 | ||
| Optional | SNMP / ModBus / Dry Contact / USB / RS-485 | ||
| Monitoring Software | NetAgent Utility v5.8 / View Power / UPSilon 2000 / Muser 4000 | ||

Reviews
There are no reviews yet.