Description
| MODEL | CP3305L16 | CP3310L20 | CP3315L20 | CP3320L20 | CP3320L30 |
| Capacity | 5 kVA | 10 kVA | 15 kVA | 20 kVA | 20 kVA |
| INPUT | |||||
| Voltage Range | 320V ~ 480V AC, Three Phase (4 Wire) | ||||
| Frequency Range (Hz) | 50 / 60 Hz ±10% | ||||
| Power Factor | >0.95 | ||||
| OUTPUT | |||||
| Power Factor | 0.8 (Standard) 0.9 (Optional) | ||||
| Voltage (V) | 400V AC | ||||
| Frequency (Hz) | 50Hz ± 0.1% | ||||
| Waveform | Pure Sine Wave | ||||
| Efficiency | 94.0% | ||||
| THDv | ≤1% | ||||
| Overload | ≤110% for 60 Min, ≤125% for 10 Min, ≤150% for 1 Min and ≥ 150% for 300 ms | ||||
| Isolation Transformer | Inbuilt Isolation Transformer | ||||
| BATTERY | |||||
| Battery Voltage | 192V | 240V | 360V | ||
| Charging Current (Max) | 1A ~ 10A Standard (High Rating Optional) | ||||
| Charging Time | 4-5 Hrs. for 95% | ||||
| SYSTEM FEATURES | |||||
| Display | LCD | Input and Output Voltage, Input and Output Frequency, Load & Battery % | |||
| LED | Mains, AC Mode, DC Mode, Low Battery, Overload | ||||
| Alarm | Battery Low Voltage, Abnormal Power Supply, UPS Failure, Overload | ||||
| Protection | Short Circuit, Input Under/Over Voltage, Over Temperature, Over Current, Over Load, DC BUS Under / Over Voltage and Battery low | ||||
| ENVIRONMENTAL | |||||
| Temperature | Operating: 0~50°C*, Storage: -15ºC ~ 60ºC | ||||
| Humidity / Altitude | 0~95% RH Non-condensing / <1500 M | ||||
| Noise | <50dBA | ||||
| STANDARDS | |||||
| Quality | ISO 9001, ISO 14001, ISO 27001, ISO 45001, ISO 50001, RoHS | ||||
| Safety | IEC/EN62040-1 | ||||
| EMC / Protection | IEC/EN62040-2; IEC/EN62040-3, Complying to CE | ||||
| PHYSICAL | |||||
| Dimension WxDxH (mm) | 280x615x685 | ||||
| Weight (Kg) | 160 | 170 | 180 | 185 | 225 |
| COMMUNICATION INTERFACE | |||||
| Optional | SNMP / ModBus / Dry Contact / USB / RS-485 / RS-232 | ||||
| Monitoring Software | NetAgent / UPSilon 2000 | ||||

Reviews
There are no reviews yet.